Congratulations to all the 2007 contestants and the winners!
| Category 1 - Wee Little Bears or Buds Under 6" dressed or undressed | ||||||
| 1.10 | 1st Place | Stargazing | Creative Design Studio | Bobbie Ripperger | IL | USA |
| 1.16 | 2nd Place | Maylyn | Chantal Bears | Chantal Giroux | New Brunswick | Canada |
| 1.4 | 3rd Place | Phoebe | Toggle | Wendy Walker | Derbyshire | UK |
| Category 2 - Medium Bear or Bud 8" to 14" dressed or undressed | ||||||
| 2.1 | 1st Place | Sweet Dumpling | Bears by Teri | Teri Crews | IL | USA |
| 2.20 | 2nd Place | Teddy | Cathy Lynn Forcino Bears | Cathy Lynn Forcino | FL | USA |
| 2.9 | 3rd Place | Jory | Terries Bears | Terrie Kalaputas | Alberta | Canada |
| Category 3 - Big Bear or Bud 15" and over, dressed or undressed | ||||||
| 3.11 | 1st Place | Leoorin | tEDDIE bears | Ed Spencer | KS | USA |
| 3.21 | 2nd Place | Baxter | Cathy Lynn Forcino Bears | Cathy Lynn Forcino | FL | USA |
| 3.10 | 3rd Place | Robbie | Bears by Teri | Teri Crews | IL | USA |
| Category 4 - Four on the Floor Bears standing on all fours | ||||||
| 4.3 | 1st Place | Kodi | Oz Matilda Bear Co | Lisa Rosenbaum | New S. Wales | Australia |
| 4.1 | 2nd Place | Little Red | Cripple Creek Creative | Mikki Klug | OH | USA |
| 4.2 | 3rd Place | Yumee the Polar Bear | Seamore Collectibles | Penny Ahmed | CT | USA |
| Category 5 - Best Friends - Pairs of bears or buds or combination of each | ||||||
| 5.9 | 1st Place | Shalafi & Quisalas | tEDDIE bears | Ed Spencer | KS | USA |
| 5.2 | 2nd Place | Tiger Lilly and Little Lilly | Luxembears | Judi Paul | WI | USA |
| 5.11 | 3rd Place | Baby Buds | Bearkidz by Marion Fraile | Marion Fraile | FL | USA |
| Category 6 - Good Golly! Gollies in all sizes | ||||||
| 6.3 | 1st Place | Golly Deluxe | edebaeren | Heidi Schaefer | Germany | Germany |
| 6.1 | 2nd Place | Alicia | Cakewalk Creations by dilu | Diane Lundgren | OR | USA |
| 6.2 | 3rd Place | Mr. Golly | Jinglebears | Jan Cuming | Wellington | New Zealand |
| Category 7 - Wild and Zany - A walk on the woild side - any animal in the kingdom | ||||||
| 7.17 | 1st Place | March Hare | tEDDIE bears | Ed Spencer | KS | USA |
| 7.10 | 2nd Place | Aviva | Ellen Borggreve Designs | Ellen Borggreve | Netherlands | |
| 7.11 | 3rd Place | Kitty | Three O'Clock Bears | Jennifer Johnson-Bunn | Warwichshire | UK |
| Category 8 - Bear or Bud Needle Felted - any size, dressed or undressed | ||||||
| 8.1 | 1st Place | Sweet Maybelle | Bears by Teri | Teri Crews | IL | USA |
| 8.3 | 2nd Place | Warren | Creative Design Studio | Bobbie Ripperger | IL | USA |
| 8.4 | 3rd Place | Princess Cali | Princess4Paws Designs | Marge Wiese | FL | USA |
| Category 9 - Bear or Bud Amigurumi Japanese Style - any medium | ||||||
| 9.3 | 1st Place | Sooki | SammiBears | Samantha Lutterotti | Alberta | Canada |
| 9.2 | 2nd Place | Quincey | Fool's Gold Bears | Laure Weltsch | CA | USA |
| 9.1 | 3rd Place | Willie | Binkibears | Aina Ferris | Ontario | Canada |
| Category 10 - Bear or Bud Crochet - Made from threads | ||||||
| 10.3 | 1st Place | Caya | Bearkidz by Marion Fraile | Marion Fraile | FL | USA |
| 10.5 | 2nd Place | Gilbert Grape | SammiBears | Samantha Lutterotti | Alberta | Canada |
| 10.1 | 3rd Place | New Old Style Ted | ThReAdTeDs | Berta Hesen-Minten | Netherlands | |
| Category 11 - Vignette Bears or Buds in a scene, all by the same artist | ||||||
| 11.3 | 1st Place | Etude | tEDDIE bears | Ed Spencer | KS | USA |
| 11.6 | 2nd Place | Into The Unknown | Creative Design Studio | Bobbie Ripperger | IL | USA |
| 11.2 | 3rd Place | Samuel | Boggy Bottom Bayou | Carolyn Smith | FL | USA |
| 7.17 | URSA | March Hare | tEDDIE bears | Ed Spencer | KS | USA |
| MAJOR | ||||||
![]() |
Thank you to all who entered and voted!
Applications for the 2008 URSA Awards Contest will be available online in March. |
![]() |
Order your URSA Awards Video Slide Show Presentation CD to be viewed on your computer. |